<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Cup Skills</title>
	<atom:link href="http://www.worldcupskills.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldcupskills.org</link>
	<description>A world cup themed literacy, language and numeracy skills project</description>
	<lastBuildDate>Fri, 24 Jun 2011 15:20:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FIFA Women&#8217;s World Cup 2011 Kicks Off</title>
		<link>http://www.worldcupskills.org/2011/06/24/fifa-womens-world-cup-2011-kicks-off/</link>
		<comments>http://www.worldcupskills.org/2011/06/24/fifa-womens-world-cup-2011-kicks-off/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.worldcupskills.org/?p=1695</guid>
		<description><![CDATA[Sunday the 26th June marked the start of the FIFA Women’s Football World Cup 2011 in Germany.




To celebrate the start of the three week long competition, SkillsActive look back at the literacy, language and numeracy skills project that proved so successful during last year’s world cup. Take a trip down memory lane by looking through [...]]]></description>
		<wfw:commentRss>http://www.worldcupskills.org/2011/06/24/fifa-womens-world-cup-2011-kicks-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Cup is over!</title>
		<link>http://www.worldcupskills.org/2010/07/12/the-world-cup-is-over/</link>
		<comments>http://www.worldcupskills.org/2010/07/12/the-world-cup-is-over/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:21:20 +0000</pubDate>
		<dc:creator>Andrew Brown</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.worldcupskills.org/?p=1616</guid>
		<description><![CDATA[Spain triumphed last night over Holland with a late winner deep into extra time to win the World Cup for the first time, adding to their European Championship win two years ago.
With the end of the World Cup comes the end of our World Cup Skills project, however this website will remain so you can [...]]]></description>
		<wfw:commentRss>http://www.worldcupskills.org/2010/07/12/the-world-cup-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 31</title>
		<link>http://www.worldcupskills.org/2010/07/11/game-31/</link>
		<comments>http://www.worldcupskills.org/2010/07/11/game-31/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 07:00:21 +0000</pubDate>
		<dc:creator>Patrick Knock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.worldcupskills.org/2010/07/11/game-31/</guid>
		<description><![CDATA[

Last night Germany claimed third place in the tournament with an exciting 3-2 win against Uruguay. Thomas Muller scored on his retun to the team to take him level with Wesley Sneijder, David Villa, and Diego Forlan as top goalscorer.
Tonight the climax of the tournament takes place at Soccer City Stadium in Johannesburg. Whatever the [...]]]></description>
		<wfw:commentRss>http://www.worldcupskills.org/2010/07/11/game-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 31: first half</title>
		<link>http://www.worldcupskills.org/2010/07/11/game-31-first-half/</link>
		<comments>http://www.worldcupskills.org/2010/07/11/game-31-first-half/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:59:43 +0000</pubDate>
		<dc:creator>Patrick Knock</dc:creator>
				<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[first half]]></category>

		<guid isPermaLink="false">http://www.worldcupskills.org/2010/07/11/game-31-first-half/</guid>
		<description><![CDATA[First half question: 
Why not try today&#8217;s second half question, for something slightly more difficult?
    ]]></description>
		<wfw:commentRss>http://www.worldcupskills.org/2010/07/11/game-31-first-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 31: second half</title>
		<link>http://www.worldcupskills.org/2010/07/11/game-31-second-half/</link>
		<comments>http://www.worldcupskills.org/2010/07/11/game-31-second-half/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:58:52 +0000</pubDate>
		<dc:creator>Patrick Knock</dc:creator>
				<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[second half]]></category>

		<guid isPermaLink="false">http://www.worldcupskills.org/2010/07/11/game-31-second-half/</guid>
		<description><![CDATA[Second half question:  
Check back tomorrow for some more questions.
Remember, there are also previous First Half and Second Half questions, as well as the downloadable Daily Challenges available. 
    ]]></description>
		<wfw:commentRss>http://www.worldcupskills.org/2010/07/11/game-31-second-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 31: daily challenge</title>
		<link>http://www.worldcupskills.org/2010/07/11/game-31-daily-challenge/</link>
		<comments>http://www.worldcupskills.org/2010/07/11/game-31-daily-challenge/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:57:20 +0000</pubDate>
		<dc:creator>Patrick Knock</dc:creator>
				<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[daily challenge]]></category>

		<guid isPermaLink="false">http://www.worldcupskills.org/2010/07/11/game-31-daily-challenge/</guid>
		<description><![CDATA[Today&#8217;s daily challenge and competition is a World Cup Players Anagrams.  Have a go at this puzzle and rearrange the letters to make the famous football stars!
World Cup Players Anagram solution
    ]]></description>
		<wfw:commentRss>http://www.worldcupskills.org/2010/07/11/game-31-daily-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a pair of England tickets</title>
		<link>http://www.worldcupskills.org/2010/07/11/win-a-pair-of-england-tickets/</link>
		<comments>http://www.worldcupskills.org/2010/07/11/win-a-pair-of-england-tickets/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:56:31 +0000</pubDate>
		<dc:creator>Patrick Knock</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.worldcupskills.org/2010/07/11/win-a-pair-of-england-tickets/</guid>
		<description><![CDATA[Today&#8217;s Daily Challenge and final competition could see you win a pair of tickets to England versus Hungary at Wembley Stadium in August.
All you have to do is have a go at this puzzle and join up the letters to make as many words as you can!
Send your answers through to: worldcupskills@skillsactive.com by midnight Monday  (12/07) and your name will [...]]]></description>
		<wfw:commentRss>http://www.worldcupskills.org/2010/07/11/win-a-pair-of-england-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 30</title>
		<link>http://www.worldcupskills.org/2010/07/10/game-30/</link>
		<comments>http://www.worldcupskills.org/2010/07/10/game-30/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:00:49 +0000</pubDate>
		<dc:creator>Patrick Knock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.worldcupskills.org/2010/07/10/game-30/</guid>
		<description><![CDATA[The day before the 2010 World Cup final between Holland and Spain, Fifa has announced it shortlist for player of the tournament. Three Spain players have been named on the 10-man shortlist for the World Cup Golden Ball award. Striker David Villa is joined by midfield pair Xavi and Andres Iniesta. Fellow finalists Holland have Wesley [...]]]></description>
		<wfw:commentRss>http://www.worldcupskills.org/2010/07/10/game-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 30: first half</title>
		<link>http://www.worldcupskills.org/2010/07/10/game-30-first-half/</link>
		<comments>http://www.worldcupskills.org/2010/07/10/game-30-first-half/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:59:24 +0000</pubDate>
		<dc:creator>Patrick Knock</dc:creator>
				<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[first half]]></category>

		<guid isPermaLink="false">http://www.worldcupskills.org/2010/07/10/game-30-first-half/</guid>
		<description><![CDATA[First half question: 
Why not try today&#8217;s second half question, for something slightly more difficult?
    ]]></description>
		<wfw:commentRss>http://www.worldcupskills.org/2010/07/10/game-30-first-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 30: second half</title>
		<link>http://www.worldcupskills.org/2010/07/10/game-30-second-half/</link>
		<comments>http://www.worldcupskills.org/2010/07/10/game-30-second-half/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:58:37 +0000</pubDate>
		<dc:creator>Patrick Knock</dc:creator>
				<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[second half]]></category>

		<guid isPermaLink="false">http://www.worldcupskills.org/2010/07/10/game-30-second-half/</guid>
		<description><![CDATA[Second half question:  
Check back tomorrow for some more questions.
Remember, there are also previous First Half and Second Half questions, as well as the downloadable Daily Challenges available. 
    ]]></description>
		<wfw:commentRss>http://www.worldcupskills.org/2010/07/10/game-30-second-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

